<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Simon T. Kaye &#187; Academia</title>
	<atom:link href="http://simontkaye.com/category/academia/feed/" rel="self" type="application/rss+xml" />
	<link>http://simontkaye.com</link>
	<description>Politics, Political Science and some other stuff</description>
	<lastBuildDate>Mon, 20 Jun 2011 23:45:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='simontkaye.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5f2cb4814a7c9aba886f496ae9862057?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Simon T. Kaye &#187; Academia</title>
		<link>http://simontkaye.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://simontkaye.com/osd.xml" title="Simon T. Kaye" />
	<atom:link rel='hub' href='http://simontkaye.com/?pushpress=hub'/>
		<item>
		<title>Higher Education Fundament</title>
		<link>http://simontkaye.com/2010/06/10/higher-education-fundament/</link>
		<comments>http://simontkaye.com/2010/06/10/higher-education-fundament/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:23:52 +0000</pubDate>
		<dc:creator>simonkaye</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[David Willetts]]></category>
		<category><![CDATA[Higher Education Funding]]></category>
		<category><![CDATA[liberal democrats]]></category>

		<guid isPermaLink="false">http://simontkaye.com/?p=337</guid>
		<description><![CDATA[Has Willetts put his foot in it? We&#8217;re all still awaiting Lord Browne&#8217;s report into higher education funding. It&#8217;s very likely, as many have pointed out, that he will eventually recommend lifting the cap on undergrad tuition fees, which currently stands at a little over £3,000. Whatever level fees end up at, I think we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simontkaye.com&amp;blog=1112229&amp;post=337&amp;subd=simonkaye&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://simontkaye.com/2010/06/10/higher-education-fundament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e5cd9797262f0cc9a5fdbf4e38a16edb?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">simonkaye</media:title>
		</media:content>

		<media:content url="http://simonkaye.files.wordpress.com/2010/06/willetts.jpg" medium="image">
			<media:title type="html">willetts</media:title>
		</media:content>

		<media:content url="http://simonkaye.files.wordpress.com/2010/06/open-university.jpg" medium="image">
			<media:title type="html">open-university</media:title>
		</media:content>
	</item>
		<item>
		<title>What if&#8230;</title>
		<link>http://simontkaye.com/2010/02/04/what-if/</link>
		<comments>http://simontkaye.com/2010/02/04/what-if/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:23:15 +0000</pubDate>
		<dc:creator>simonkaye</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://simontkaye.com/?p=243</guid>
		<description><![CDATA[This month, I got a paper published in a journal called History &#38; Theory (the ampersand is important). It&#8217;s been a long wait &#8211; a round of revisions, some serious collaborative editing to make it consumable in America, plus the usual long stretches of peer-review and publication. It&#8217;s about counterfactualism. Here&#8217;s the abstract as it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simontkaye.com&amp;blog=1112229&amp;post=243&amp;subd=simonkaye&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://simontkaye.com/2010/02/04/what-if/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e5cd9797262f0cc9a5fdbf4e38a16edb?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">simonkaye</media:title>
		</media:content>
	</item>
		<item>
		<title>The Alternative Vote System I &#8211; Political Motivations</title>
		<link>http://simontkaye.com/2010/02/02/the-alternative-vote-system-i-political-motivations/</link>
		<comments>http://simontkaye.com/2010/02/02/the-alternative-vote-system-i-political-motivations/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:34:51 +0000</pubDate>
		<dc:creator>simonkaye</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[Political Theory]]></category>
		<category><![CDATA[uk politics]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://simontkaye.com/?p=238</guid>
		<description><![CDATA[Well, the political news is full of the planned Commons vote-on- referendum for electoral reform. This is one occasion where my job and political beliefs as a Liberal Democrat coincide very nicely with my vocation and my research for a PhD in Political Theory &#8211; so I hope you&#8217;ll permit me to indulge in a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simontkaye.com&amp;blog=1112229&amp;post=238&amp;subd=simonkaye&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://simontkaye.com/2010/02/02/the-alternative-vote-system-i-political-motivations/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e5cd9797262f0cc9a5fdbf4e38a16edb?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">simonkaye</media:title>
		</media:content>

		<media:content url="http://simonkaye.files.wordpress.com/2010/02/woman-voting1.jpg?w=300" medium="image">
			<media:title type="html">woman-voting</media:title>
		</media:content>
	</item>
		<item>
		<title>Human-Caused Global Warming is not Scientific Fact &#8211; but it doesn&#8217;t matter</title>
		<link>http://simontkaye.com/2009/12/08/globalwarming/</link>
		<comments>http://simontkaye.com/2009/12/08/globalwarming/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:13:47 +0000</pubDate>
		<dc:creator>simonkaye</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[the wave]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[UEA]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://simontkaye.com/?p=232</guid>
		<description><![CDATA[With the Copenhagen Summit underway and the low rumble of discontent over the hacked emails debacle still audible, I feel the need to communicate my feelings on all the claims and counter-claims on the &#8216;science&#8217; of global warming. I marched on the &#8216;Copenhagen Wave&#8217; last weekend, along with tens of thousands of other people from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simontkaye.com&amp;blog=1112229&amp;post=232&amp;subd=simonkaye&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://simontkaye.com/2009/12/08/globalwarming/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e5cd9797262f0cc9a5fdbf4e38a16edb?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">simonkaye</media:title>
		</media:content>

		<media:content url="http://simonkaye.files.wordpress.com/2009/12/p051209_13-35_03.jpg?w=300" medium="image">
			<media:title type="html">P051209_13.35_[03]</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/f/f4/Instrumental_Temperature_Record.png" medium="image">
			<media:title type="html">Instrumental Temperature Record</media:title>
		</media:content>
	</item>
		<item>
		<title>Starcraft Lecture</title>
		<link>http://simontkaye.com/2009/04/26/starcraft-lecture/</link>
		<comments>http://simontkaye.com/2009/04/26/starcraft-lecture/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:00:13 +0000</pubDate>
		<dc:creator>simonkaye</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PC gaming]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[pc games]]></category>
		<category><![CDATA[starcraft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videogames]]></category>

		<guid isPermaLink="false">http://simontkaye.com/?p=135</guid>
		<description><![CDATA[On a slight tangent from the last piece: A friend of mine on Facebook reminded me about Berkeley&#8217;s course on Starcraft and Game Theory. I tracked down this video of their first lecture. They all seem to be having a lot of fun. This is probably of most interest to nerds who enjoy Game Theory [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simontkaye.com&amp;blog=1112229&amp;post=135&amp;subd=simonkaye&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://simontkaye.com/2009/04/26/starcraft-lecture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e5cd9797262f0cc9a5fdbf4e38a16edb?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">simonkaye</media:title>
		</media:content>
	</item>
		<item>
		<title>MIT Plays Seriously</title>
		<link>http://simontkaye.com/2009/04/26/mit-plays-seriously/</link>
		<comments>http://simontkaye.com/2009/04/26/mit-plays-seriously/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 10:30:09 +0000</pubDate>
		<dc:creator>simonkaye</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PC gaming]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Videogames]]></category>

		<guid isPermaLink="false">http://simontkaye.com/?p=130</guid>
		<description><![CDATA[The Massachusetts  Institute of Technology, as part of its very friendly &#8216;let&#8217;s share the knowledge&#8217; Open Course commitments, has been publishing the course design and full reading-list and materials for its Video Game Theory and Analysis class online. It&#8217;s just a little bit out of date, but intriguing nonetheless.  Here it is! They have listed the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simontkaye.com&amp;blog=1112229&amp;post=130&amp;subd=simonkaye&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://simontkaye.com/2009/04/26/mit-plays-seriously/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e5cd9797262f0cc9a5fdbf4e38a16edb?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">simonkaye</media:title>
		</media:content>

		<media:content url="http://simonkaye.files.wordpress.com/2009/04/mitclass.jpg" medium="image">
			<media:title type="html">mitclass</media:title>
		</media:content>
	</item>
	</channel>
</rss>
