<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Simon T. Kaye</title>
	<atom:link href="http://simontkaye.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://simontkaye.com</link>
	<description>on the electric internet</description>
	<lastBuildDate>Thu, 04 Feb 2010 15:23:15 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='simontkaye.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/5f2cb4814a7c9aba886f496ae9862057?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Simon T. Kaye</title>
		<link>http://simontkaye.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://simontkaye.com/osd.xml" title="Simon T. Kaye" />
	<atom:link rel='hub' href='http://simontkaye.com/?pushpress=hub'/>
		<item>
		<title>What if&#8230;</title>
		<link>http://simontkaye.com/2010/02/04/what-if/</link>
		<comments>http://simontkaye.com/2010/02/04/what-if/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:23:15 +0000</pubDate>
		<dc:creator>simonkaye</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://simontkaye.com/?p=243</guid>
		<description><![CDATA[This month, I got a paper published in a journal called History &#38; Theory (the ampersand is important). It&#8217;s been a long wait &#8211; a round of revisions, some serious collaborative editing to make it consumable in America, plus the usual long stretches of peer-review and publication.
It&#8217;s about counterfactualism. Here&#8217;s the abstract as it appears [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simontkaye.com&blog=1112229&post=243&subd=simonkaye&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://simontkaye.com/2010/02/04/what-if/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d1de36ef7ca26af34bdd4fcb4d6df3a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">simonkaye</media:title>
		</media:content>
	</item>
		<item>
		<title>The Alternative Vote System I &#8211; Political Motivations</title>
		<link>http://simontkaye.com/2010/02/02/the-alternative-vote-system-i-political-motivations/</link>
		<comments>http://simontkaye.com/2010/02/02/the-alternative-vote-system-i-political-motivations/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:34:51 +0000</pubDate>
		<dc:creator>simonkaye</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[Political Theory]]></category>
		<category><![CDATA[uk politics]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://simontkaye.com/?p=238</guid>
		<description><![CDATA[Well, the political news is full of the planned Commons vote-on- referendum for electoral reform. This is one occasion where my job and political beliefs as a Liberal Democrat coincide very nicely with my vocation and my research for a PhD in Political Theory &#8211; so I hope you&#8217;ll permit me to indulge in a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simontkaye.com&blog=1112229&post=238&subd=simonkaye&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://simontkaye.com/2010/02/02/the-alternative-vote-system-i-political-motivations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d1de36ef7ca26af34bdd4fcb4d6df3a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">simonkaye</media:title>
		</media:content>

		<media:content url="http://simonkaye.files.wordpress.com/2010/02/woman-voting1.jpg?w=300" medium="image">
			<media:title type="html">woman-voting</media:title>
		</media:content>
	</item>
		<item>
		<title>Human-Caused Global Warming is not Scientific Fact &#8211; but it doesn&#8217;t matter</title>
		<link>http://simontkaye.com/2009/12/08/globalwarming/</link>
		<comments>http://simontkaye.com/2009/12/08/globalwarming/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:13:47 +0000</pubDate>
		<dc:creator>simonkaye</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[the wave]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[UEA]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://simontkaye.com/?p=232</guid>
		<description><![CDATA[With the Copenhagen Summit underway and the low rumble of discontent over the hacked emails debacle still audible, I feel the need to communicate my feelings on all the claims and counter-claims on the &#8217;science&#8217; of global warming.
I marched on the &#8216;Copenhagen Wave&#8217; last weekend, along with tens of thousands of other people from all [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simontkaye.com&blog=1112229&post=232&subd=simonkaye&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://simontkaye.com/2009/12/08/globalwarming/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d1de36ef7ca26af34bdd4fcb4d6df3a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">simonkaye</media:title>
		</media:content>

		<media:content url="http://simonkaye.files.wordpress.com/2009/12/p051209_13-35_03.jpg?w=300" medium="image">
			<media:title type="html">P051209_13.35_[03]</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/f/f4/Instrumental_Temperature_Record.png" medium="image">
			<media:title type="html">Instrumental Temperature Record</media:title>
		</media:content>
	</item>
		<item>
		<title>Get involved with the Liberal Democrats</title>
		<link>http://simontkaye.com/2009/11/25/get-involved-with-the-liberal-democrats/</link>
		<comments>http://simontkaye.com/2009/11/25/get-involved-with-the-liberal-democrats/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:05:30 +0000</pubDate>
		<dc:creator>simonkaye</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[liberal democrats]]></category>

		<guid isPermaLink="false">http://simontkaye.com/?p=229</guid>
		<description><![CDATA[There&#8217;s been another long fallow period on this blog.
My thinking at the moment is that I should really re-orient what I do here around my work as an organiser for North East Hertfordshire&#8217;s Liberal Democrats, and leave lots of space for off-the-cuff ideas, fun and academic resources.
So, a few things:
Today has seen the launch of &#8216;Act&#8217;, which [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simontkaye.com&blog=1112229&post=229&subd=simonkaye&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://simontkaye.com/2009/11/25/get-involved-with-the-liberal-democrats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d1de36ef7ca26af34bdd4fcb4d6df3a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">simonkaye</media:title>
		</media:content>
	</item>
		<item>
		<title>Debating the NHS: A Rejoinder</title>
		<link>http://simontkaye.com/2009/08/21/debating-the-nhs-a-rejoinder/</link>
		<comments>http://simontkaye.com/2009/08/21/debating-the-nhs-a-rejoinder/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 13:37:42 +0000</pubDate>
		<dc:creator>simonkaye</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[hannan]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[nhs]]></category>

		<guid isPermaLink="false">http://simontkaye.com/?p=225</guid>
		<description><![CDATA[I&#8217;ve had some interesting replies to my last post on this, so I thought I&#8217;d put down a bit more here. Just from the outset, though: I wrote the original piece out of bemusement that everyone had given up whinging about the NHS for a day. I was hoping to strike my usual balance of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simontkaye.com&blog=1112229&post=225&subd=simonkaye&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://simontkaye.com/2009/08/21/debating-the-nhs-a-rejoinder/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d1de36ef7ca26af34bdd4fcb4d6df3a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">simonkaye</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s okay to dislike the NHS: some Frequently Asked Questions</title>
		<link>http://simontkaye.com/2009/08/15/its-okay-to-dislike-the-nhs-some-frequently-asked-questions/</link>
		<comments>http://simontkaye.com/2009/08/15/its-okay-to-dislike-the-nhs-some-frequently-asked-questions/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 07:57:19 +0000</pubDate>
		<dc:creator>simonkaye</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://simontkaye.com/?p=221</guid>
		<description><![CDATA[I&#8217;ve been enjoying the big online argument over Britain&#8217;s NHS. Fox News have thrown around the idea that it lets terrorists into the country. CNN has a pretty good overview of how everyone&#8217;s been responding to the US Republicans&#8217; claim that the system is &#8220;Orwellian&#8221;. And the #welovethenhs tag trundles away on Twitter.
Complaining about the NHS [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simontkaye.com&blog=1112229&post=221&subd=simonkaye&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://simontkaye.com/2009/08/15/its-okay-to-dislike-the-nhs-some-frequently-asked-questions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d1de36ef7ca26af34bdd4fcb4d6df3a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">simonkaye</media:title>
		</media:content>

		<media:content url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2008/02/18/nhs276.jpg" medium="image">
			<media:title type="html">NHS</media:title>
		</media:content>

		<media:content url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2008/09/19/attlee-460x276.jpg" medium="image">
			<media:title type="html">clem</media:title>
		</media:content>
	</item>
		<item>
		<title>Exam Break</title>
		<link>http://simontkaye.com/2009/06/04/exam-break/</link>
		<comments>http://simontkaye.com/2009/06/04/exam-break/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:00:38 +0000</pubDate>
		<dc:creator>simonkaye</dc:creator>
				<category><![CDATA[Random bleatings]]></category>

		<guid isPermaLink="false">http://simontkaye.com/?p=210</guid>
		<description><![CDATA[Clearly, this site is on a hiatus until I&#8217;ve finished/recovered from the LSE&#8217;s absurd assessment process (I&#8217;m referring to the way they pack 75% of all assessment into the space of two weeks). 
Until normal service resumes, here are some of the links I&#8217;ve been finding, enjoying and sometimes plastering on facebook. 

CETAPHOBIA: the unreasonable fear of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=simontkaye.com&blog=1112229&post=210&subd=simonkaye&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://simontkaye.com/2009/06/04/exam-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d1de36ef7ca26af34bdd4fcb4d6df3a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">simonkaye</media:title>
		</media:content>
	</item>
	</channel>
</rss>